| Online College or University | Parent Corporation | Accreditation | Latest 10-K SEC-EDGAR |
Online Students |
LMS | Comments |
| American Intercontinental | Career Education Corporation | Southern Association of Colleges and Schools, Commission on Colleges -- | 10-K 2/25/2010 | proprietary | ||
| American Public University System | 40,000 | |||||
| Capella University | Capella Education Corporation | North Central Association (NCA). Higher Learning Commission | 10-K 2/24/2010 | 39,000 | Blackboard | |
| Corinthian Colleges | Corinthian Colleges, Inc | Accrediting Council for Independent Colleges and Schools | 10-K 8/23/2010 | eCollege | ||
| DeVry University | DeVry, Inc | North Central Association (NCA). Higher Learning Commission) | 10-K 8/25/2010 | 42,000 | eCollege | |
| Grand Canyon | 35,000 | |||||
| ITT Technical Institute | ITT Educational Services | Accrediting Council for Independent Colleges and Schools | 10-K 2/19/2010 | |||
| Kaplan University | Washington Post, Inc | North Central Association (NCA). Higher Learning Commission) | 10-K 3/2/2010 | 90,000 | ||
| Laureate International Universities | Laureate Education, Inc | North Central Association (NCA) Higher Learning commission | Walden = 47,000 | |||
| Strayer University | Strayer Education, Inc | Middle States Association of Colleges and Schools, Commission on Higher Education | 10-K 2/26/2010 | eCollege | ||
| University of Phoenix Online | Apollo Group, Inc | North Central Association (NCA). Higher Learning Commission | 10-K 10/13/2009 | 400,000 | proprietary |
The Digital Learning Lab (DLL) strives to make substantial contributions to closing the Digital Divide. This blog site hosts reference links to the background reports and other data sources which the DLL uses to support its own projects.
For-Profits
The following table provides links to some of the most successful online operations of for-profit colleges and universities in the U.S.
For-Profits
2012-03-20T15:04:00-04:00
Roy L Beasley
Subscribe to:
Posts (Atom)